If necessary, adjust the width of your browser to see all 5 columns below. Last updated on November 5, 2012.
Info on line-ups at album sessions is largely based on published liner notes. Most information on personnel at concerts and tv shows (and also of some records) was kindly provided by David Hoffman, Steve Sigmund, Mayo Tiana, and other Ray Charles Orchestra alumni, and by RC connaisseur par excellence Joël Dufour.
(C) = Concert. (R) = Recorded (audio a/o video).
I've left out any specifics on supportive sound makers like strings and choirs (e.g. Jack Halloran Singers).
For some additions on the Cookies' and Raelettes' line-ups see this.
1949, Feb. | (R) | ||||
The Maxin Trio: Gosadee McKee (g), Milton S. Garred (b). | |||||
1949 | (R) | ||||
The Maxim Trio: Gosadee McKee? (g), Mitchell (Tiny) Webb? (g), Ralph Hamilton (b). | |||||
1950 | (R) | ||||
The Ray Charles Trio: Gosadee McKee (g), Milton S. Garred (b). | |||||
1950, May 24 | (R) | ||||
The Ray Charles Trio: Oscar Moore? (g), Johnny Miller (b). | |||||
1953, Dec. 4 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Wallace Davenport | Gerald O'Neill | Oscar Moore? | |||
Frank Mitchell | Joe Tillman | Lambert Lloyd | |||
Warren Bell | |||||
1954, Nov. 18 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | Don Wilkerson | Glenn Brooks | |||
Charles Whitley | David Newman | Wesley Jackson | |||
Jimmy Bell | |||||
1955, Apr. 23 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | David Newman | William Peebles | Mary Ann Fisher | ||
Riley Webb | Don Wilkerson | Roosevelt Sheffield | |||
1955, Nov. 30 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | Don Wilkerson | Panama Francis | Margie Hendricks | ||
Jack Willis | Cecil Payne | Paul West | Dorothy Jones | ||
Darlene McCrea | |||||
Unknown male | |||||
1956, May 16 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | David Newman | William Peebles | Margie Hendricks | ||
John Hunt | Emmett Dennis | Roosevelt Sheffield | Dorothy Jones | ||
Darlene McCrea | |||||
1956, Nov. 20, 26 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | David Newman | Roosevelt Sheffield | |||
John Hunt | Emmett Dennis | ||||
1956, Nov. 27 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | David Newman | William Peebles | Mary Ann Fisher | ||
John Hunt | Emmett Dennis | Jerry Wexler | Margie Hendricks | ||
Roosevelt Sheffield | Dorothy Jones | ||||
Darlene McCrea | |||||
1956 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
John Hunt | David Newman | Oscar Pettiford | |||
Emmett Dennis | |||||
1957, May 26, 28 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Joe Bridgewater | David Newman | Edgar Willis | Mary Ann Fisher | ||
Ricky Harper | Emmett Dennis | William Peeples | |||
1957, Sep. 12; | (R) | ||||
1958, Apr. 10 | Trumpets | Trombones | Saxophones | Rhythm | Backing vocals |
Billy Mitchell | Kenny Burrell | ||||
Skeeter Best | |||||
Oscar Pettiford | |||||
Percy Heath | |||||
Conny Kay | |||||
Art Taylor | |||||
1957, Nov. 29 | (C) (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Walter Miller | David Newman | Edward Blackwell | |||
Ricky Harper | Leroy Cooper | Edgar Willis | |||
1958, Feb. 20 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | David Newman | Edgar Willis | |||
Lee Harper | Emmett Dennis | Richie Goldberg | |||
1958, Jul. 5 | (C) (R) | Newport | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | David Newman | Richie Goldberg | Mary Ann Fisher | ||
Lee Harper | Hank Crawford | Edgar Willis | Margie Hendricks | ||
Pat Lyles | |||||
Gwen Berry | |||||
1958, Oct. | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Jack Willis | Don Wilkerson | Wesley Jackson | Mary Ann Fisher | ||
Joe Bridgewater | David Newman | Mickey Baker | The Raelettes | ||
John Hunt | Sam Taylor | Paul West | |||
Marcus Belgrave | Cecil Payne | Roosevelt Sheffield | |||
Lee Harper | Emmett Dennis | Edgar Willis | |||
Ricky Harper | David Newman | Jimmy Bell | |||
Charles Whitley | Dave McRae | Lloyd Trotman | |||
Jesse Drakes | Panama Francis | ||||
William Peeples | |||||
Richie Goldberg | |||||
Glenn Brooks | |||||
Connie Kay | |||||
1958, Oct. 28 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | David Newman | Edgar Willis | |||
John Hunt | Hank Crawford | Teagle Fleming | |||
1958, Nov. 5 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | David Newman | Milt Turner | |||
Hank Crawford | Edgar Willis | ||||
1959, Feb. 18 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
David Newman | Edgar Willis | ||||
Hank Crawford | Milt Turner | ||||
1959, May 29 | (R) (O) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | David Newman | Edgar Willis | Margie Hendricks | ||
John Hunt | Hank Crawford | Teagle Fleming | Pat Lyles | ||
Darlene McCrea | |||||
1959, Oct. | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Clark Terry | Melba Liston | Frank Wess | Allen Hanlon | ||
Ernie Royal | Quentin Jackson | Marshall Royal | Wendell Marshall | ||
Joe Newman | Thomas Mitchell | Paul Gonsalves | Ted Sommer | ||
Snooky Young | Al Gray | Zoot Sims | |||
Marcus Belgrave | Bob Brookmeyer | Billy Mitchell | |||
John Hunt | David Newman | ||||
1960 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Henry Coker | Marshall Royal | Freddie Green | ||
Thad Jones | Urbie Green | Frank Wess | Eddie Jones | ||
Joe Newman | Al Grey | Frank Foster | Sonny Payne | ||
Clark Terry | Benny Powell | Billy Mitchell | |||
Snooky Young | Charlie Fowlkes | ||||
1960 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
John Frosk | Jimmy Cleveland | George Dorsey | Sam Herman | ||
Jimmy Nottingham | Urbie Green | Earle Warren | Joe Benjamin | ||
Phil Guilbeau | Keg Johnson | Budd Johnson | Roy Haynes | ||
Joe Wilder | George Matthews | Seldon Powell | |||
Haywood Henry | |||||
1960 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | Richard Nash | David Newman | Edgar Willis | ||
John Hunt | Harry Betts | Hank Crawford | Roosevelt Sheffield | ||
Joe Bridgewater | Frank Rosolino | Leroy Cooper | Milt Turner | ||
Ricky Harper | Ken Shroyer | Emmett Dennis | William Peeples | ||
Phil Guilbeau | Teagle Fleming | ||||
Mel Lewis | |||||
Bruno Carr | |||||
1960 | (C) (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | David Newman | Teagle Fleming | The Raelettes | ||
John Hunt | Hank Crawford | Edgar Willis | |||
1960, Jul. 2 | (C) (R) | Newport | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
John Hunt - fh | Hank Crawford | Milt Turner | Gwen Berry | ||
Phil Guilbeau | David Newman | Edgar Willis | Margie Hendricks | ||
Leroy Cooper | Mae Mosely | ||||
Betty Smith | |||||
1960, Aug. 23, 24 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Martin Banks | Hank Crawford | Bill Pittman | |||
John Hunt | David Newman | Edgar Willis | |||
Leroy Cooper | Irving Cottler | ||||
1960, Oct. 30 | (C) | Brooklyn Academy of Music Opera House, NYC | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Hank Crawford | Sol Samuels | |||
John Hunt | David Newman | Edgar Willis | |||
Leroy Cooper | |||||
1961, April - May | 1st Big band, 3-week tour starting in NYC | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Henderson Chambers | Hank Crawford | Sonny Forriest | Betty Carter (ft'ed) | |
John Hunt | Calvin Jones | Rudy Powell | Edgar Willis | Unknown Raelettes | |
E.V. Perry | Grachan Moncur III | David Newman | Bruno Carr | ||
Lamar Wright | Julian Priester | Don Wilkerson | |||
1961, Jun. 13 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Hank Crawford | Bill Pittman | |||
David Newman | Edgar Willis | ||||
Leroy Cooper | Mel Lewis | ||||
Bruno Carr | |||||
1961, Jul. 17-23 | (C) (R) | Antibes | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Hank Crawford | Bruno Carr | Gwen Berry | ||
John Hunt | David Newman | Edgar Willis | Margie Hendricks | ||
Leroy Cooper | Pat Lyles | ||||
Darlene McCrea | |||||
1961, late Summer or Winter | (R) | Swingin' Along | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | David Newman | Bruno Carr | Gwen Berry | ||
John Hunt | Leroy Cooper | Edgar Willis | Margie Hendricks | ||
Pat Lyles | |||||
Darlene McCrea | |||||
1961, Oct. 20 or 22 | (C) (R) | Paris | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
John Hunt | Henderson Chambers | Hank Crawford | Bruno Carr | Gwen Berry | |
Marcus Belgrave | James Lee Harbert | Rudy Powell | Sonny Forriest | Margie Hendricks | |
Phil Guilbeau | Keg Johnson | David Newman (fl) | Edgar Willis | Pat Lyles | |
Wallace Davenport | Leon Comegys | Don Wilkerson | Darlene McCrea | ||
Leroy Cooper | |||||
1962, Mar. 6 | (C) (R) | Sport Palast, Berlin | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | Henderson Chambers | Hank Crawford | Bruno Carr | Gwen Berry | |
Wallace Davenport | James Lee Harbert | Rudy Powell | Sonny Forriest | Margie Hendricks | |
Phil Guilbeau | Keg Johnson | David Newman | Edgar Willis | Pat Lyles | |
John Hunt | Dickie Wells | Don Wilkerson | Darlene McCrea | ||
Leroy Cooper | |||||
1962, May 17-22 | (C) | Olympia, Paris | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | Henderson Chambers | Hank Crawford | Bruno Carr | Gwen Berry | |
Wallace Davenport | James Lee Harbert | Rudy Powell | Sonny Forriest | Margie Hendricks | |
Phil Guilbeau | Keg Johnson | David Newman | Edgar Willis | Pat Lyles | |
John Hunt | Leon Comegys | Don Wilkerson | Darlene McCrea | ||
Leroy Cooper | |||||
1963, Jan. 20 or 23 (air date) | (C) | Dinah Shore Show, USA | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | Leon Comegys | David Newman | Unidentified - d | Margie Hendricks | |
Wallace Davenport | Henderson Chambers | Hank Crawford | Sonny Forriest | Gwen Berry | |
John Hunt | Julian Priester | Buddy Pearson | Edgar Willis | Pat Lyles | |
Phil Guilbeau | Keg Johnson | James Clay | Darlene McCrea | ||
Leroy Cooper | |||||
1963, May 9 - 11 | (C) | Brussels, Antwerp, Amsterdam | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Julian Priester | Hank Crawford | Wilbert Hogan | Margie Hendricks | |
Wallace Davenport | James Lee Harbert | James Clay | Sonny Forriest | Gwen Berry | |
John Hunt | Henderson Chambers | Buddy Pearson | Edgar Willis | Pat Lyles | |
Oliver Beener | Keg Johnson | Leroy Cooper | Darlene McCrea | ||
David Newman | |||||
1963, May 22 | (C) | Paris | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Julian Priester | Hank Crawford | Wilbert Hogan | Margie Hendricks | |
Wallace Davenport | James Lee Harbert | James Clay | Sonny Forriest | Gwen Berry | |
John Hunt | Henderson Chambers | Buddy Pearson | Edgar Willis | Pat Lyles | |
Oliver Beener | Keg Johnson | Leroy Cooper | Darlene McCrea | ||
Victor Ash | Jean King (ft) | ||||
1963, Jul. 10, 13 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Oliver Beener | Henderson Chambers | Hank Crawford | Irving Cottler | The Raelettes | |
Wallace Davenport | James Lee Harbert | Buddy Pearson | Wilber Hogan | Ft. Margie Hendricks | |
Phil Guilbeau | Keg Johnson | Geezil Minerve | Bob Thompson | ||
John Hunt | Julian Priester | Danny Turner | Al Hendrickson | ||
Roy Burrows | Fred Morden | James Clay | Sonny Forriest | ||
Floyd Jones | David Newman | Joe Comfort | |||
Curtis Miller | Leroy Cooper | Edgar Willis | |||
1963, Sep. 21-22 | (C) (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Oliver Beener | Henderson Chambers | Geezil Minerve | Wilbert Hogan | Gwen Berry | |
Roy Burrows | Julian Priester | Danny Turner | Sonny Forriest | Margie Hendricks | |
Phil Guilbeau | Keg Johnson | Tina Brooks | Edgar Willis | Darlene McCrea | |
James Lee Harbert | David Newman | Patricia Richards | |||
Leroy Cooper | |||||
1964, May 8 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Curt Miller | Henderson Chambers | Danny Turner | Panama Francis | The Raelettes | |
Oliver Beener | Julian Priester | Geezil Minerve | Wilbert Hogan | ||
Floyd Jones | Keg Johnson | David Newman | Bob Thompson | ||
Burgess Gardner | Don Wilkerson | Sonny Forriest | |||
Phil Guilbeau | James Clay | ||||
Jack Willis | Leroy Cooper | ||||
Joe Bridgewater | Cecil Payne | ||||
John Hunt | |||||
1964, May | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Oliver Beener | Henderson Chambers | Danny Turner | Wilbert Hogan | The Jack Halloran Choir | |
Floyd Jones | Julian Priester | Geezil Minerve | Irving Cottler | The Raelettes? | |
Phil Guilbeau | Keg Johnson | Buddy Pearson | Sonny Forriest | ||
John Hunt | Curt Miller | Hank Crawford | Al Hendrickson | ||
Roy Burrows | David Newman | ||||
Wallace Davenport | James Clay | ||||
Leroy Cooper | |||||
1964, Late Jun., early Jul. | (F) | Ballad In Blue (Dublin, London, Paris) | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Oliver Beener | Fred Murrell | David Newman | Wilbert Hogan | Pat Lyles | |
Roy Burrows | James Lee Harbert | James Clay | Sonny Forriest | Margie Hendricks | |
Floyd Jones | Curt Miller? | Dan Turner | Edgar Willis | Gwen Berry | |
Phil Guilbeau | Keg Johnson | Geezil Minerve | Darlene McCrea | ||
Leroy Cooper | |||||
1964, Sep. 20 | (C) (R) | Live In Concert (Shrine, LA) | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Oliver Beener | James Lee Harbert | Geezil Minerve | Wilbert Hogan | Gwen Berry | |
Roy Burrows | Fred Murrell | ?Dan Turner? | Don Peake | Helen Bryant | |
Phil Guilbeau | Juan Tizol | James Clay | Edgar Willis | Lillie Fort | |
Floyd Jones | Keg Johnson | David Newman | Bobbie Pierce | ||
Leroy Cooper | |||||
1964,Nov. 29-30 | (C) (R) | Big T.N.T. Show | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Lillie Fort | |||||
Gwen Berry | |||||
Fritz Basket | |||||
Marilyn McCoo | |||||
1966, Oct. 15 | (C) Billboard ad | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Bill King | Henry Coker | Clifford Scott | Lionel (Billy) Moore | Gwen Berry | |
Marshall Hunt | Fred Murrell | Curtis Amy | Anthony Mathews | Merry Clayton | |
Walter Miller | Samuel Hurt | Curtis Peagler | Edgar Willis | Clydie King | |
Ike Williams | Keg Johnson | Shellie Thomas | Alexandra Brown | ||
Leroy Cooper | |||||
1967, Apr. 18 | (C) (R) | Paris, Salle Pleyel | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marshall Hunt | Henry Coker | Joe Roccisano | Billy Moore | Merry Clayton | |
Walter Miller | Fred Murrell | Curtis Peagler | Barry Rillera | Alexandra Brown | |
Carl Adams | Donald Cook | Curtis Amy | Edgar Willis | Clydie King | |
Bill King | Keg Johnson | Shellie Thomas | Billy Preston | Gwen Berry | |
Leroy Cooper | |||||
1967, Apr. 26 | (C) | Milan | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marshall Hunt | Henry Coker | Joe Roccisano | Billy Moore | Merry Clayton | |
Walter Miller | Fred Murrell | Curtis Peagler | Barry Rillera | Alexandra Brown | |
Carl Adams | Donald Cook | Curtis Amy | Edgar Willis | Clydie King | |
Ike Williams | Keg Johnson | Shellie Thomas | Billy Preston | Gwen Berry | |
Leroy Cooper | |||||
1967, May 3 | (C) (R) | Berlin, Sport Palast | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marshall Hunt | Henry Coker | Joe Roccisano | Billy Moore | Merry Clayton | |
Walter Miller | Fred Murrell | Curtis Peagler | Barry Rillera | Alexandra Brown | |
Carl Adams | Donald Cook | Curtis Amy | Edgar Willis | Clydie King | |
Bill King | Keg Johnson | Shellie Thomas | Gwen Berry | ||
Leroy Cooper | |||||
1968, Oct. 8 | (C) (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Wallace Davenport | Henry Coker | Fred Jonhson | Roger Hemphries | Verlyn Flenaugh | |
Phil Guilbeau | Glenn Childress | Jay Clyde Miller | Fred Robinson | Susaye Greene | |
Virgil Jones | Fred Murrell? | Nathan Davis | Edgar Willis | Beverly Ann Lesure | |
David Philips | Daniel Jackson | Billy Preston | Barbara Nell Terrault | ||
Leroy Cooper | |||||
1969, Oct. | (C) (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Johnny Coles | Edward Lee Comegys | Curtis Peagler | Ernest Elly | Mable John | |
Bill King | Henry Coker | Jay Clyde Miller | Ben Martin | Susaye Greene | |
Marshall Hunt | Glenn Childress | Andy Ennis | Edgar Willis | Vernita Moss | |
Blue Mitchell | Joe Randazzo | Albert McQueen | Estella Yarbrough | ||
Leroy Cooper | |||||
1970, Apr. 18 | (C) (R) | Filmore East | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Blue Mitchell | Joe Randazzo | Andy Ennis | Ben Martin - g | Mable John | |
Bill King | Henry Coker | David Newman | Edgar Willis -b | Susaye Greene | |
Herbie Anderson | Glenn Childress | Jay Cloyd Miller | Ernie Elly - ds | Estella Yarbrough | |
Marshall Hunt | Fred Morell | Curtis Peagler | Kenny Lupper - p, o | Vernita Moss | |
Leroy Cooper | |||||
1970 | (R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Bobby Bryant | Glenn Childress | Jay Clyde Miller | Ben Martin | ||
Bill King | Henry Coker | Curtis Peagler | Edgar Willis | ||
Marshall Hunt | Joe Randazzo | Andy Ennis | Ernest Elly | ||
Blue Mitchell | Edward Lee Comegys? | Albert McQueen | |||
Fred Murrell? | Clifford Scott | ||||
David Phelps? | Leroy Cooper | ||||
1971, Jul. 2 | (C) | Newport | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Thomas Cortez | Glenn Childress | James Clay | Ernest Elly | Mable John | |
Blue Mitchell | Henry Coker | J. Cloyd Miller | Ben Martin | Susaye Greene | |
Frank Szabo | Jules Rowell | Andy Ennis | Edgar Willis | Estella Yarbrough | |
Jack Walrath | Mayo Tiana | David Newman | Charles Costello | Vernita Moss | |
Leroy Cooper | |||||
1971, Aug., Oct. | (C)(R) | Torino | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | Glenn Childress | James Clay | Ernest Elly | Dorothy Berry | |
Thomas Cortez | Dana Hughes | Jay Cloyd Miller | Ben Martin | Susaye Greene | |
Frank Szabo | Jules Rowell | Andy Ennis | Edgar Willis | Mable John | |
Jack Walrath | Mayo Tiana | David Newman | Charles Costello | Vernita Moss | |
Leroy Cooper | |||||
1971, Oct. 1 - 3 | (C) | Paris | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Marcus Belgrave | Glenn Childress | James Clay | John Perrett | Dorothy Berry | |
Tommy Cortez | Jules Rowell | Jay Cloyd Miller | Ralph Byrd | Susaye Greene | |
Frank Szabo | Mayo Tiana | Andy Ennis | Edgar Willis | Mable John | |
Jack Walrath | Dana Hughes | David Newman | Charles “Bags” Costello | Vernita Moss | |
Leroy Cooper | |||||
1971, Dec. | (R) | My Kind Of Jazz II | |||
Trumpets | Trombones | Saxophones | Rhythm | ||
Frank Szabo (lead) | Mayo Tiana (lead) | J. Lloyd Miller (as, lead) | Charles Costello (org, p) | ||
Tomas Cortez | Jules Rowell | James Clay (as) | Ralph Byrd (g) | ||
Jack Walrath | Glenn Childress | David Newman (ts) | Edgar Willis (el-b) | ||
Marcus Belgrave | Dana Hughes (bt) | Don ??? Or Andy Ennis (ts) | Ernie Elly (d) | ||
Leroy Cooper (bs) | |||||
1972, Apr. - Aug. | (C) | April - Summer | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Tommy Cortez | Glenn Childress | James Clay | Ralph Byrd | Vernita Moss | |
Joseph Mitchell | Al (Sanifu) Hall Jr. | Don Garcia | Edgar Willis | Mable John | |
Tommy Turrentine | Fred Murrell | Andy Ennis | John Perrett | Susaye Greene | |
Mike Conlon (ct) | Steve Turre | Fred Smith | John Henderson (o, p) | Dorothy Berry | |
Tony Farrell | Leroy Cooper | Estella Yarbrough | |||
1972, Oct. 10 | (C) | Copenhagen | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Mike Conlon (ct) | Glenn Childress | James Clay | Vernita Moss | ||
Tommy Cortez | Al (Sanifu) Hall Jr. | Don Garcia | Mable John | ||
Joe Mitchell | Fred Murrell | Andy Ennis | Susaye Greene | ||
Tommy Turrentine? | Steve Turre | Fred Smith | Dorothy Berry | ||
Tony Farrell | Leroy Cooper | Estella Yarbrough | |||
1972, Dec. | (C) | Tel Aviv | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Mike Conlon (ct) | Glenn Childress | James Clay | Ralph Byrd | Vernita Moss | |
Tommy Cortez | Al (Sanifu) Hall Jr. | Don Garcia | Edgar Willis | Mable John | |
Joe Mitchell | Fred Murrell | Andy Ennis | John Perrett | Susaye Greene | |
(Brother) Day Kelly | Steve Turre | Fred Smith | John Henderson (o, p) | Dorothy Berry | |
Leroy Cooper | Estella Yarbrough | ||||
1973, Jul. 1 and 8 | (C)(R) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Ken Tussing | Greg Abate | Bill McCullough | Vernita Moss | |
Walter Miller | Craig Woods | James Clay | Harvey Sarch | Susaye Greene | |
Tony Horrowitz | Don Switzer | Leroy Cooper | Edgar Willis | Mable John | |
Unknown | Glenn Childress | Unknown | John Henderson | Dorothy Berry | |
Fred Murrell | Unknown | Estella Yarbrough | |||
1973, Sep. 8 | (C) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Dan Ackerman | Glenn Childress | Greg Abate | Harvey Sartch | Denise Jackson | |
Phil Guilbeau | Don Switzer | Claude Johnson | Edgar Willis | Mable John | |
Walter Miller | Ken Tussing | Wilbur Brown | Scott Von Ravensberg | Vernita Moss | |
Tony Horowitz | Craig Woods | James Clay | John Henderson | Madelyn Quebec | |
Leroy Cooper | |||||
1973, Oct. 9 | (C) | Paris | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Dan Ackerman | Craig Woods | Greg Abate | Scott von Ravensberg | Dorothy Berry | |
Phil Guilbeau | Glenn Childress | Claude Johnson | Harvey Sarch | Denise Jackson | |
Tony Horowitz | Ken Tussing | Wilbur Brown | Edgar Willis - bandleader | Mable John | |
James Thomas | Don Switzer | James Clay | John Henderson | Vernita Moss | |
Leroy Cooper | Madelyn Quebec | ||||
1975, May 13 | (C)(R) | Madrid | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Jeff Conrad | Wally Huff | Andy Ennis | John Bryant | Linda Sims | |
Bob Coassin | Ken Tussing | Clifford Solomon | Joe Harris | Dorothy Berry | |
Phil Guilbeau | Glenn Childress | Eddy Pratt | Tony Matthews | Bernice Hullaby | |
Jack Evans | Steve Davis | James Clay | Ernest Vantrease | Estella Yarbrough | |
Leroy Cooper | |||||
1975, Nov. | (C)(R) | Live In Japan | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Bob Coassin | Steve Davis | Eddy Pratt | Scott Von Ravensberg | Susaye Greene | |
Johnny Coles | Wally Huff | Clifford Solomon | Tony Mathews | Mable John | |
Jack Evans | Ken Tussing | James Clay | Edgar Willis | Vernita Moss | |
Reggie Walsh | Andy Ennis | Ernest Vantrease | Estella Yarbrough | ||
Leroy Cooper | |||||
1975c | (R) | My Kind Of Jazz Part 3 | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Johnny Coles | Ken Tussing | Eddy Pratt | John Bryant | ||
Jack Evans | Glenn Childress | Clifford Solomon | Edgar Willis | ||
Phil Guilbeau | Steve Davis | James Clay | Ernest Vantrease | ||
Bob Coassin | Wally Huff | Andy Ennis | |||
Leroy Cooper | |||||
1977, Nov. 12 | (C) (R) | SNL | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Phil Guilbeau | Hank Crawford | Gregg Field | Trudy Cohran | ||
Marcus Belgrave | David Newman | "Hounddog" - g | Dorothy Berry | ||
Leroy Cooper | Steve Beskrone | Deborah Gleese | |||
Linda Sims | |||||
Estella Yarbrough | |||||
1978, Jul. 16 | (C) | ||||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Johnny Coles | John Boice | Clifford Solomon | Peter Turre | Chrylynn Cobb | |
David Hines | Steve Calia | Brian Mitchell | Eugene Ross | Trudy Cohran | |
Mark Hatch | Lawrence (Tricky) Lofton | Rudy Johnson | Steve Beskrone | Dorothy Berry | |
Mark Van Sickle | Ken Tussing | Don Wilkerson | Bob Harris | Linda Sims | |
Ed Pratt | Estella Yarbrough | ||||
1979, Jul. 22 | (C) (R) | Antibes | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Johnny Coles | John Boice | Clifford Solomon | Peter Turre | Trudy Cohran | |
Buddy Gordon | Bob Braun | Brian Mitchell | Eugene Ross | Pat Peterson | |
Tim Ouimette | Girard Labell | Rudy Johnson | Curtis Ohlson | Madelyn Quebec | |
Chase Sanborn | Dan Marcus | Fred Smith | James Polk | Estella Yarbrough | |
Jim Sharpe | |||||
1979, Aug. 9 | (C) (R) | Viareggio | |||
Trumpets | Trombones | Saxophones | Rhythm | Backing vocals | |
Johnny Coles | John Boice | Clifford Solomon | Peter Turre | Trudy Cohran | |
Buddy Gordon | Bob Braun | Brian Mitchell | Eugene Ross | Pat Peterson | |
Tim Ouimette | Girard Labell | Rudy Johnson | Curtis Ohlson | Madelyn Quebec | |
